No Google login required
We scrape Google Maps directly, so you never sign in or worry about account bans.
Type a keyword and a location, hit Run, and download a clean CSV or JSON file with every matching business - website, phone, street address, plus an email whenever one's published.
$0.0099 per business - Your free $5 credit covers 500 places - 2M+ businesses scraped
2M+
Businesses Scraped
$0.0099
Per Business
13+
Data Fields Per Result
< 5 min
For 500 Results
Every business scraped from Google Maps returns the following fields in your CSV or JSON export.
| Field | Description | Example |
|---|---|---|
| Business Name | The name of the business as listed on Google Maps | Columbus Auto Resale Hilliard |
| Category | Google Maps business category | Used car dealer |
| Website | Business website URL | columbusautoresale.com |
| Phone | Primary phone number | (614) 777-8880 |
| Business email when publicly available | [email protected] | |
| Full Address | Street address, city, state, and zip | 4725 Roberts Rd, Columbus, OH 43228 |
| City | City name | Columbus |
| State | State name | Ohio |
| Postal Code | ZIP code | 43228 |
| Rating | Average Google rating (1-5) | 4.4 |
| Review Count | Total number of Google reviews | 218 |
| Opening Hours | Business hours by day | Mon 10AM-7PM, Tue 10AM-7PM... |
| Coordinates | GPS latitude and longitude | 40.0028, -83.1333 |
Your $5 credit covers 500 places at $0.0099 each.
We scrape Google Maps directly, so you never sign in or worry about account bans.
Pull results for any city, state, postal code or country that appears in Google Maps.
Every row includes website, phone, address, ratings, and opening hours. Emails and social profiles added when discoverable.
Launch the scrape, close the tab - your finished file waits in the dashboard when you return.
Most Google Maps scrapers use tiered pricing that gets cheaper at high volume but expensive at low volume. ScraperCity is a flat $0.0099 per business regardless of volume.
| Feature | ScraperCity | Most Competitors |
|---|---|---|
| Pricing model | Flat $0.0099/business | Tiered (price changes with volume) |
| Free trial | $5 credit (500 places) | Varies |
| Email extraction | ✓ Included | Paid add-on or enrichment tier |
| Built-in email validation | ✓ ($0.0036/email) | ✗ Not available |
| Mobile number lookup | ✓ ($0.25/number found) | ✗ Not available |
| AI keyword expansion | ✓ Built-in | ✗ Not available |
| AI location expansion | ✓ Built-in | ✗ Not available |
| CSV location upload | ✓ | Varies |
| Map bounding box | ✓ Draw custom areas | Varies |
| CSV + JSON export | ✓ | ✓ |
| API access | ✓ | ✓ |
| Cloud-based (no install) | ✓ | ✓ |
Same price whether you scrape 100 or 100,000.
ScraperCity works with any keyword that appears in Google Maps. Here are some of the most popular categories our users scrape.
$5 credit applied instantly. $0.0099 per business after that.